| Sl No. | Level | Program | Course | Affiliating University/ Board | Intake Approved for 2026-27 |
|---|---|---|---|---|---|
| 1. | DIPLOMA | ENGINEERING AND TECHNOLOGY | ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING | State Board of Technical Education, Patna | 60 |
| 2. | DIPLOMA | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | State Board of Technical Education, Patna | 60 |
| 3. | DIPLOMA | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | State Board of Technical Education, Patna | 60 |
| 4. | DIPLOMA | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | State Board of Technical Education, Patna | 60 |
| 5. | DIPLOMA | ENGINEERING AND TECHNOLOGY | ELECTRICAL ENGINEERING | State Board of Technical Education, Patna | 60 |
| 6. | DIPLOMA | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | State Board of Technical Education, Patna | 60 |
